National Aeronautics and Space Administration
GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC.
DINE - RESEARCH AND DEVELOPMENT - CONTACT THE CO FOR MORE INFORMATION.
Federal spending intelligence
Identify buying agencies and offices, investigate previous purchases, and find potential suppliers or partners. These are awarded contracts, not open solicitations.
Use the agency and work filters to find relevant purchases. Open an award to check the buying office and recipient, then record what the evidence establishes in the buyer map worksheet. An awarding office is not necessarily the end user.
Market view
Ranked by reported amount · relative to the largest
Ranked by reported amount · relative to the largest
Oct 2025–Sep 2026 · Calendar months
| Month | Reported amount | Matched awards |
|---|---|---|
| Oct 2025 | No matched records | 0 |
| Nov 2025 | No matched records | 0 |
| Dec 2025 | No matched records | 0 |
| Jan 2026 | No matched records | 0 |
| Feb 2026 | No matched records | 0 |
| Mar 2026 | No matched records | 0 |
| Apr 2026 | No matched records | 0 |
| May 2026 | No matched records | 0 |
| Jun 2026 | No matched records | 0 |
| Jul 2026 | No matched records | 0 |
| Aug 2026 | No matched records | 0 |
| Sep 2026 | $310K | 1 |
| Month | Reported amount | Matched awards |
|---|---|---|
| Oct 2025 | No matched records | 0 |
| Nov 2025 | No matched records | 0 |
| Dec 2025 | No matched records | 0 |
| Jan 2026 | No matched records | 0 |
| Feb 2026 | No matched records | 0 |
| Mar 2026 | No matched records | 0 |
| Apr 2026 | No matched records | 0 |
| May 2026 | No matched records | 0 |
| Jun 2026 | No matched records | 0 |
| Jul 2026 | No matched records | 0 |
| Aug 2026 | No matched records | 0 |
| Sep 2026 | $310K | 1 |
Bars compare amounts within this selection. Gaps mean no matched records, not proof of no purchasing. Negative amounts, where present, are listed in the table.
Selected filters: Agency: National Aeronautics and Space Administration; Company: general-atomics-aeronautical-systems-inc
Latest matched awards
Updated Sep 28, 2026
National Aeronautics and Space Administration
DINE - RESEARCH AND DEVELOPMENT - CONTACT THE CO FOR MORE INFORMATION.