Federal spending intelligence
Research buyers
Identify buying agencies and offices, investigate previous purchases, and find potential suppliers or partners. These are awarded contracts, not open solicitations.
- Awards
- 77
- Companies
- 1
- Reported award value
- $102,779,092,242
- Latest award
- Jul 16, 2026
Build your buyer map
Use the agency and work filters to find relevant purchases. Open an award to check the buying office and recipient, then record what the evidence establishes in the buyer map worksheet. An awarding office is not necessarily the end user.
Market view
Reported award amounts in this selection
Top contractors
Ranked by reported amount · relative to the largest
-
Electric Boat$102.8B / 77 awards
Top awarding agencies
Ranked by reported amount · relative to the largest
-
Department of Defense$102.8B / 77 awards
Reported award amounts by month
Aug 2025–Jul 2026 · Calendar months
View monthly values
| Month | Reported amount | Matched awards |
|---|---|---|
| Aug 2025 | No matched records | 0 |
| Sep 2025 | $14K | 1 |
| Oct 2025 | No matched records | 0 |
| Nov 2025 | No matched records | 0 |
| Dec 2025 | No matched records | 0 |
| Jan 2026 | No matched records | 0 |
| Feb 2026 | $134K | 4 |
| Mar 2026 | $94K | 4 |
| Apr 2026 | $46.9M | 4 |
| May 2026 | $318K | 9 |
| Jun 2026 | $1.0M | 20 |
| Jul 2026 | $991K | 10 |
| Month | Reported amount | Matched awards |
|---|---|---|
| Aug 2025 | No matched records | 0 |
| Sep 2025 | $14K | 1 |
| Oct 2025 | No matched records | 0 |
| Nov 2025 | No matched records | 0 |
| Dec 2025 | No matched records | 0 |
| Jan 2026 | No matched records | 0 |
| Feb 2026 | $134K | 4 |
| Mar 2026 | $94K | 4 |
| Apr 2026 | $46.9M | 4 |
| May 2026 | $318K | 9 |
| Jun 2026 | $1.0M | 20 |
| Jul 2026 | $991K | 10 |
Bars compare amounts within this selection. Gaps mean no matched records, not proof of no purchasing. Negative amounts, where present, are listed in the table.
Selected filters: Company: electric-boat
Latest matched awards
77 results
Updated Sep 28, 2026